System status
Realtime health of every bot node and core service.
All systems operational
Updated: Last 30 days99.96%
30dToday
Server nodes
| Node | Location | Latency | Load | Uptime | |
|---|---|---|---|---|---|
| SG-01 | Singapore | 18 ms | 62% | 99.98% | Operational |
| SG-03 | Singapore | 21 ms | 71% | 99.95% | Operational |
| HK-01 | Hong Kong | 34 ms | 48% | 99.97% | Operational |
| JP-02 | Tokyo | 52 ms | 39% | 99.99% | Operational |
| EU-01 | Frankfurt | 168 ms | 44% | 99.93% | Operational |
| US-01 | Virginia | 212 ms | 57% | 99.96% | Operational |
Core services
- Web dashboardOperational
- License authentication APIOperational
- Rise of Kingdoms engineOperational
- Whiteout Survival engineOperational
- Discord botOperational